|
Surname Index to 1920 Census of Dinwiddie Co., Virginia |
||||||||||||||||||||
|
||||||||||||||||||||
| Use above alphabetical list to change to another surname list. If you do not already have it, this little Virtual Magnifying Glass is a great utility you might like to try. | ||||||||||||||||||||
| Yancey | 022-07a | 022-07b | ||||
| Yancy | 085-33b | |||||
| Yarborough | 074-06a | |||||
| Yarbrough | 078-06b | |||||
| Yates | 019-04b | 021-07a | 021-12b | 022-05a | 023-02b | 023-15a |
| 025-04b | 025-07a | 025-07b | 077-13b | 084-04a | 084-11b | |
| 084-15b | 084-21b | 085-27b | ||||
| Yates(?) | 021-13b | |||||
| Yeates | 074-22a | 074-23b | ||||
| Yells | 024-14a | |||||
| Yillerts | 076-11a | |||||
| Yomen | 084-21a | |||||
| Yorks | 076-16a | |||||
| Yorld | 085-18a | |||||
| Young | 018-15b | 019-03b | 019-06b | 020-05b | 020-06a | 020-17a |
| 021-01a | 021-01b | 023-14a | 024-04a | 024-14b | 025-01b | |
| 028-08a | 070-17b | 071-12a | 071-16b | 072-02a | 073-08a | |
| 073-08b | 073-09b | 074-25a | 075-04a | 075-04b | 076-01a | |
| 076-06b | 076-11a | 077-08b | 077-10b | 077-11b | 077-14b | |
| 079-05a | 079-16a | 079-16b | 080-11a | 085-05b | 085-08b | |
| 085-41a | ||||||
| Youngblood | 071-24a | |||||
| Younger | 023-02a | 085-33b | ||||
| Zachary | 079-05b | |||||
| Zahradke | 020-19b | |||||
| Zajic | 071-31b | |||||
| Zarnba | 073-07b | |||||
| Zatchell | 074-07a | |||||
| Zebmer | 027-06b | |||||
| Zeiger | 075-04a | |||||
| Zeppetta | 077-09a | |||||
| Zerkle | 071-06b | |||||
| Ziman | 075-02a | |||||
| Zimmer | 073-07b | |||||
| Zimmerman | 122-01a | |||||
| Zollinger | 071-26a | |||||
| Zucker | 074-17b |
| This index was prepared by Joan Renfrow who has kindly agreed for us to use it to link to the images in the USGenWeb Archives. |
|
© 1999-2006 Carol Morrison, Nola Duffy or individual contributors. No portion of the data available here may be reproduced for further publication without express consent of the original contributor. |
|
|