|
Archer Rifles, Virginia Infantry, Company K, Twelfth Regiment |
OFFICERS
| Lewellen, John Richard | Captain | Tudor, Richard | 4th Sergt. |
| Clements, John T. | Captain | Litchford, Edward | Sergeant |
| Chappell, George D. | 1st Lieut. | Toler, Thomas S. | Sergeant |
| Paul, D'Arcy W. | 1st Lieut. | Mitchell, Robert | Sergeant |
| Williams, Joseph H. | 2nd Lieut. | Harris, Henry M. | Sergeant |
| Eanes, James H. | 2nd Lieut. | Jones, Joseph S. | Sergeant |
| Cairnes, F. A. | 2nd Lieut. | McLemore, Robert 1st | Corpl. |
| Drinkard, Major S. | 2nd Lieut. | Seay, Samuel A. | 3rd Corpl. |
| Thayer, Martin G. | 1st Sergt. | Traylor, Norborne T. | Corporal |
| McGlemre, John W. | 1st Sergt. | Richardson, Thomas E. | Corporal |
| Eggleston, Benjamin D. | 2nd Sergt. | Booth, Robert | Corporal |
| Stevens, Henry | 3rd Sergt. | Hays, Benjamin | Corporal |
| Holdsworth, George H. | 3rd Sergt. | Lovegrove, William H. | Musician |
| Cooper, A. A. 4th | Sergt. |
PRIVATES
| Adams, Joseph H. | Hawkins, Frank | Ruffin, T. B. | |
| Andrews, Augustus | Hawkins, James E. | Satchfield, Frank | |
| Andrews, James E. | Fleffron, Dennis | Scott, James | |
| Andrews, William W. | Heffron, John | Scroggins, William W. | |
| Badger, Charles M. | Hite, Robert N. | Seymore, Richard | |
| Barnes, James R. | Hogwood, Carter | Shackelford, Joseph B. | |
| Baxter, Alexander | Huddleston, John | Shefferson, Edward | |
| Berry, Richard A. | Huddleston, Robert | Shefferson, William | |
| Botts, Miles | Johnson, William | Slade, Benjamin | |
| Bore, William T. | Kenningham, Samuel | Smith, John T. | |
| Brown, Cornelius | Kiersey, Thomas R. | Smith, Walthall | |
| Bryant, Rollin | Knock, Charles | Smith, William W. | |
| Burfoot, Charles T. | Lambert, James | Spaulding, J. J. | |
| Burton, William | Larkin, George W. | Spence, Alexander | |
| Condon, Alexander | Mackey, John | Spinner, Richard W. | |
| Cooper, John W. | Mangum, Lee S. | Stringer, John T. | |
| Crowder, James H. | Mann, William | Talley, W. Goode | |
| Crowder, John T. M. | McGlemre, James L. | Tatum, Howell | |
| Dozier, Peter | McNulty, Patrick | Thayer, Charles L. | |
| Dunnivant, Andrew | Meredith, Ira F. | Traylor, Thomas | |
| Eanes, Charles P. | Mills, William L. | Traylor, William | |
| Eddy, William | Miscal, Paul P. | Underwood, William D. | |
| Edwards, Mark | Mitchell, John G. | Vick, James | |
| Ellis, William B. | Moody, James R. | Vick, William | |
| Fuqua, Robert | Moxley, Henry | Wagner, Louis | |
| Gavin, Michael | Myers, Augustus | Wakefield, Orrin | |
| Gilhan, Richard B. | Noel, Hudson W. | Warrenton, John T. | |
| Gill, William | Oliver, Fielding S. | Weeks, Walter W. | |
| Gilmore, Allan | Parsons, William H. | Wells, Burwell | |
| Goodwyn, Winfield | Perkinson, Edward | Wells, Henry | |
| Graswitz, Thomas | Pettaway, Richard H. | Wells, John | |
| Grotz, George | Phillips, Joel K. | Wells, John W. | |
| Haines, Rudolph | Preece, Edward V. | Wells, Martin B. | |
| Flail, James H. | Quarles, William | Wells, Winfield | |
| Hall, William H. | Rainey, Theophilus | Williams, Albert | |
| Hardy, James | Slaughter, Cornelius | Winfree, James | |
| Hardy, William T. | Wooten, John S. | ||
|
© 2006 Nola Duffy or individual contributors. No portion of the data available here may be reproduced for further publication without express consent of the original contributor. Last updated 07/24/2006 |